Netwerk Beveiliging > ASTARO-SOPHOS > UTM Appliances

Hardware

 UTM 100UTM 110UTM 120UTM 220UTM 320UTM 425UTM 525UTM 625
Recommended users 10-25 20-50 35-100 75-300 200-800 600-1500 1300-3500 2000-5000
Firewall throughput 250 Mbps 1 Gbps 1.8 Gbps 3 Gbps 3.4 Gbps 6 Gbps 6 Gbps 10 Gbps
VPN throughput 60 Mbps 100 Mbps 180 Mbps 480 Mbps 700 Mbps 780 Mbps 900 Mbps 1100 Mbps
IPS throughput 60 Mbps 140 Mbps 240 Mbps 750 Mbps 1.3 Gbps 2 Gbps 2.2 Gbps 2.7 Gbps
Antivirus throughput (proxy) 35 Mbps 50 Mbps 70 Mbps 165 Mbps 235 Mbps 520 Mbps 560 Mbps 980 Mbps
Concurrent connections 20,000 40,000 120,000 300,000 600,000 1.4 Million 1.7 Million 2.5 Million
Ethernet ports (4) GE (4) GE (4) GE (8) GE (8) GE (6) GE copper
(2) GE SFP
(10) GE copper
(4) GE SFP
(10) GE copper
(8) GE SFP
Storage 250 GB 250 GB 250 GB 250 GB 250 GB 320 GB 320 GB 450 GB